| The price per person per day for at least 1 week stay | ||||||
| PERIOD | STANDARD | CONFORT | JUNIOR SUITE | SUITE | B&B AURORA | |
| from | to | half board | half board | half board | half board | bed & breakfast |
| 27.04 | 15.06 | 45 | 55 | 65 | 85 | 25 |
| 15.06 | 06.07 | 50 | 60 | 70 | 90 | 28 |
| 06.07 | 27.07 | 55 | 65 | 75 | 95 | 30 |
| 27.07 | 03.08 | 60 | 70 | 80 | 100 | 35 |
| 03.08 | 24.08 | 65 | 75 | 85 | 105 | 40 |
| 24.08 | 31.08 | 60 | 70 | 80 | 100 | 35 |
| 31.08 | 07.09 | 55 | 65 | 75 | 95 | 30 |
| 07.09 | 14.09 | 50 | 60 | 70 | 90 | 28 |
| 14.09 | 30.11 | 45 | 55 | 65 | 85 | 25 |
|
Reductions: |
||||||