| The price per person per day for at least 1 week stay | ||||||
| PERIOD | STANDARD | CONFORT | JUNIOR SUITE | SUITE | B&B AURORA | |
| from | to | half board |
half board |
half board |
half board |
bed & breakfast |
| 28.04 | 16.06 | 40 | 50 | 65 |
75 | 25 |
| 16.06 | 07.07 | 45 | 55 | 70 |
80 | 28 |
| 07.07 | 28.07 | 50 | 60 | 75 | 85 | 30 |
| 28.07 | 04.08 | 55 | 65 | 80 | 90 | 35 |
| 04.08 | 25.08 | 60 | 70 | 85 | 95 | 40 |
| 25.08 | 01.09 | 55 | 65 | 80 | 90 | 35 |
| 01.09 | 08.09 | 50 | 60 | 75 | 85 | 30 |
| 08.09 | 15.09 | 45 | 55 | 70 | 80 | 28 |
| 15.09 | 01.12 | 40 | 50 | 65 | 75 | 25 |
|
Reductions: |
||||||
![]() |
MOUNTAIN FAMILYJust for families, Children under 12 Free! June 23rd – 1st July and August 25th - September 2nd |
![]() |
LET’S ALL TAKE THE LIFT!from July 2nd – 14th a free pass for all lifts |